Nominal diameters
| 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Fittings
- Flanged joints
- Tees
- Manifolds
- Pipe bends
- Lens-type seals
- Pipes and welding nipples
- Angle valves and straight-way valves
- Check valves
- Special parts
Pressure ranges
PDF-Download
| UFN 02-1 | PN-200 |
| Design pressure | 167 bar |
| Design temperature | 200°C |
| Test pressure | 250 bar |
| HP-Pipes | UNS S31050 |
| Fittings | UNS S31050 |
| Valve bodys | 1.4466 |
| Gaskets | 1.4466 |
| Flanges | 1.0460 |
| Blind flanges | 1.4466 |
| Bolts | 1.7258 |
| Nuts | 1.1181 |
| UFN 03-1 | PN-325 |
| Design pressure | 250 bar |
| Design temperature | 165°C |
| Test pressure | 375 bar |
| HP-Pipes | UNS S31050 |
| Fittings | UNS S31050 |
| Valve bodys | 1.4466 |
| Gaskets | 1.4466 |
| Flanges | 1.0460 |
| Blind flanges | 1.4466 |
| Bolts | 1.7258 |
| Nuts | 1.1181 |
| UFN 04-1 | PN-500 |
| Design pressure | 370 bar |
| Design temperature | 190°C |
| Test pressure | 555 bar |
| HP-Pipes | UNS S31050 |
| Fittings | UNS S31050 |
| Valve bodys | 1.4466 |
| Gaskets | 1.4466 |
| Flanges | 1.6580 |
| Blind flanges | 1.4466 |
| Bolts | 1.7258 |
| Nuts | 1.1181 |
Materials
| Name | Description | Notes |
| 1.4429 | 316 LN mod. X2CrNiMoN17-13-3 |
STAC BC.01 / Snamprogetti SPC.CR.VR.510 |
| 1.4435 | SA 336 F316 L mod. | STAC BC.01 / Snamprogetti SPC.CR.VR.510 |
| 1.4466 | 25Cr-22Ni-2Mo Code Case 2038 |
STAC BC.05 / Snamprogetti SPC.CR.VR.510 |
| Safurex | UNS S32906r Code Case 2295 |
STAC BE.06 |
| Ferralium 255 | ASTM A473 UNS S32550 X2CrNiMoCuN25-6-3 |
|
| HVD1 | 1.4592 X5CrNiMoCuN25-8 |
|
| 1.4462 | SA 479 S 31803 | STAC BE.01 |
| 1.0566 | SA 350 LF2 |
Connections





